http://www.bubblesandbumps.com/what-happens-after-embryo-transfer-day-3-day-5-transfer-calendar/
5 DAY TRANSFER
| Days past transfer | Embryo Development |
|---|---|
| 1 | The blastocyst begins to hatch out of its shell |
| 2 | The blastocyst continues to hatch out of its shell and begins to attach itself to the uterus |
| 3 | The blastocyst attaches deeper into the uterine lining, beginning implantation |
| 4 | Implantation continues |
| 5 | Implantation is complete, cells that will eventually become the placenta and fetal cells begin to develop |
| 6 | Placenta cells secrete human chorionic gonadotropin (hCG) starts to enter the blood stream |
| 7 | Fetal development continues and hCG continues to be secreted |
| 8 | Fetal development continues and hCG continues to be secreted |
| 9 | Levels of hCG are now high enough to detect a pregnancy on HPT |
No comments:
Post a Comment